Data Bites - Evening Talks
Interested in Big Data and how it can drive technological innovation? Heard a lot about Big Data but not sure what it is, what is actually being done with it and why it matters? If so, head to the Data Bites talks from leading specialists in the field. Discover some of the exciting things being done in Big Data and their practical applications for using it.
How does it work? It's simple: just come along and we provide an interesting talk with the best in the business. Data Bites is a great opportunity to network and get your questions answered by the experts. For this term Data Bites has been moved to the evening but still feel free to bring your sandwiches.
This series of talks by leading researchers and practitioners is organised by the City Enterprise team and City’s Research Centre for Machine Learning in the Department of Computer Science. The talks have been running since 2014. It is designed to give students of Data Science and others access to first-hand information and experiences from industrial and other organisations, including well known names like Amazon, Thomson Reuters and the Home Office as well as smaller start-ups and consultancies. They all present their activities in the exciting field of data often with potential opportunities for placements and jobs.
If you would like to present your work and organisation, please get in touch with either Dr Tillman Weyde, Dr Aidan Slingsby or Dr Alex Galkin
Data Bites Events:
Future Events
Links to join online events will be available on Moodle.
Date and time | Event title | Speakers | Location |
---|---|---|---|
22 January 2021, 5:30pm | Yuvoh Analytics Presents the Application of Big Data and AI in the Real Estate Sector | 1. Manish Shah, Yuvoh Analytics 2. Alex Moss, Course Director MSc in Global Finance, Director Real Estate Research Centre at the Business School formerly known as Cass | Online |
29 January 2021, 5:30pm | TBC | Sepehr Jalali, the Conversational AI Team Lead at MediaTek Research UK | Online |
5 February 2021, 5.30pm | Data Science for private equity | Andrew Gibbs-Bravo, Analyst, Data Science at Birch Hill Equity Partners, Toronto, Ontario, Canada | Online |
12 February 2021, 5:30pm | TBC | Quy Vu, Mott MacDonald | Online |
19 February 2021, 5.30pm | AI safety and standardization | Tarek R. Besold, CTO & Acting Managing Partner at neurocat GmbH, Berlin, Germany | Online |
5 March 2021, 5:30pm | What they don't teach you about data science | David Asboth, Data Scientist | Online |
12 March 2021, 5:30pm | TBC | Tom Castle, Futurice | Online |
19 March 2021, 5:30pm | TBC | Patrice Neff, Co-founder at Squirro | Online |
26 March 2021, 5.30pm | TBC | Bhagya Annapareddy, Principal Data Engineer at QuantumBlack, a Mckinsey Company | Online |
2 April 2021, 5:30pm | TBC | Karen Jean-Francois, Senior Analyst at Cardlytics | Online |
9 April 2021, 5:30 pm | TBC | Charles Perin, University of Victoria, British Columbia, Canada | Online |
Previous Events
Events 2020-21
Date | Event Title | Speakers |
---|---|---|
10 December 2020, 6pm | Unleashing the power of data in the TV streaming business | Sarah Moore, Data Intelligence Director at Sky |
3 December 2020, 6pm | Facilitating Rigorous Data Science through Visualisation | Cagatay Turkay, Associate Professor, Centre for Interdisciplinary Methodologies, University of Warwick |
26 November 2020, 6pm | Uncovering patterns of corruption in public procurement (in collaboration with Alan Turing and the University of Warwick) | Billy Zhao, EF Education First, Data Scientist |
19 November 2020 | Data Science: the future of trading and socially responsible investing | Daniel Philps, Head of Rothko Investment Strategies |
12 November 2020 | An introduction to Data Science in Investment Banking (Q&A) | Stephanie Pestell Jury, IBD ECM Strats Associate at Goldman Sachs. |
29 October 2020 | King of Data Science | Ianne Weber and Rupali Singhal, Senior Marketing Analysts at King |
22 October 2020 | Use British Library Digital Collections and Data for your next Data Science / AI project! | Mahendra Mahey, British Library Labs, BL Labs Manager |
15 October 2020 | AI when you need it most: computer vision for speedy accident and disaster recovery | Toby Staines, Applied Researcher, Tractable |
8 October 2020 | Data Science as a career | Peter Simon, Lead Data Scientist, financial markets, DataRobot |
1st October 2020 | Recent progress in computational photography using deep learning | Dr Gregory G. Slabaugh, Professor, and Director of the Digital Environment Research Institute (DERI) at Queen Mary University of London |
Events 2019-20
Date | Event Title | Speakers |
---|---|---|
12th August 2020 | How to Not Think Like a Data Scientist | Lara Chammas |
22nd July 2020 | Transforming healthcare with artificial intelligence - lessons from ophthalmology | Pearse Keane, Moorfields Eye Hospital, London |
16th June 2020 | An introduction to Data Science in Investment Banking (Q&A) | Stephanie Pestell Jury, IBD ECM Strats Associate at Goldman Sachs |
9th June 2020 | Augmented Intelligence - the pragmatic approach to AI | Patrice Neff, Co-founder at Squirro |
2nd June 2020 | Fuelling the Artificial Intelligence Revolution with Gaming | Alison B Lowndes, AI DevRel | EMEA - NVIDIA |
26th May 2020 | Developing digital solutions to the mental health challenges of the 21st century | Tarek R Besold, Chief Science Officer @ Alpha Health |
19th May 2020 | Role of Data Engineers in Data Science | Bhagya Annapareddy, Principal(Jr) Data Engineer at QuantumBlack (Mckinsey & Co) |
12th May 2020 | Automatic Image Enhancement using Deep Local Parametric Filters | Dr Greg Slabaugh |
6th March 2020 | AI and Data Science in Financial Services | Claire Thompson (RBS - Head of Data Innovation & Al) |
21st February 2020 | The Non-Data Science Part of Data Science | James Lupton (CTO at Cynozure) |
14th February 2020 | Harnessing the power of transactional data | Karen Jean-Francois (Senior Analyst at Cardlytics) |
7th February 2020 | The Market Generator | Alexei Kondratyev (CCIB) |
31st January 2020 | Data Science at Deliveroo | Ela Osterberger (Deliveroo - Head of Data Science) |
24th January 2020 | Unleashing data to make better customer and business decisions within Sky | Sarah Moore (NOW TV SKY - Data Intelligence Director) |
5th December 2019 | Data Visualisation at dunnhumby | Rosie Prior and Jon Geraghty (dunnhumby) |
28th November 2019 | Ashley comes in to talk about life working for Reply, a Big Data consultancy |
Ashley Mason (Data Reply) Pavi Singh (Data Reply) |
21st November 2019 | A.I. Fund Managers: Research and Opportunities | Daniel Philps (Head of Rothko Investment Strategies) |
14th November 2019 | King of Data Science | Ianne Weber, Rupali Singhal (King) |
11th November 2019 | Deep Learning and Computer Vision in the Property Market - Making the 'Right' Move | Kevin Ryan (Rightmove) |
7th November 2019 |
Explain Yourself: Uncovering Symbolic Knowledge in Neural Networks (View the Explain Yourself event recording) | Simon Odense |
31st October 2019 | How Data Science is used at Delta Capita | Sylvia Smit, Thuy Nguyen, Ricardo Cruz, Khrystyna Adronova (Delta Capita) |
17th October 2019 | Lessons From The Deep End of Data Science (View the Lessons from the Deep End event recording) | David Asboth (Cox Automotive Data Solutions) |
26th September 2019 | AI Computational Photography (Presentation slides) | Dr Greg Slabaugh (Huawei Technologies Research and Development) |
3rd October 2019 | Applied data science in the wild: data science as a career (View the Applied Data Science in the Wild event recording) | Peter Simon (DataRobot) |
10th October 2019 |
Building chatbots for social good and NLP in the wild (View the AI for Good event recording) (Download the presentation slides) | Yanhong (Billy) Zhao (AI for Good) |
Events 2018-19
Date | Event Title | Speakers |
---|---|---|
5th April 2019 | King of Data Science | Ianne Weber, Rupali Singhal (KIing) |
22nd March 2019 | Are Data Scientists dying? - what we are doing wrong, and how to avoid it. (Seminar recording) | Ashley Mason, Christos Hadjinikolis (Data Reply) |
15th March 2019 | The Afterlife: Going beyond modelling (Seminar recording) | Devanshi Upreti (Ocado Technology) |
8th March 2019 | Deep Learning for Computational Photography (Seminar recording) | Greg Slabaugh |
22nd February 2019 | Data scientists: the bright hope of investment management (Seminar recording) | Dan Philps |
15th February 2019 | Robotics and AI in Extreme Environments | Ahmed Hadid (Hybird) |
8th February 2019 | Superpowers, not Skynet: Using AI in the real world (Seminar recording) | David Mitchell, Mikko Heikela (Futurice) |
1st February 2019 | Applied machine learning in 2019: automation, interpretability, and the AI-driven enterprise (Seminar recording) | Peter Simon (DataRobot) |
25th January 2018 | Driving decisions through evidence (Seminar recording) | Taniya Kawatra (Unilever) |
5th December 2018 | Built infrastructure makes our world go around, but how can we optimise it? (Seminar recording, Presentation slides) | William Needham, Quy Vu (from Mott MacDonald) |
28 November 2018 | Data Science in Practice (Seminar recording, Presentation slides) | Wojtek Kostelecki |
14th November 2018 | Artificial Intelligence in Ophthalmology - the Moorfields- DeepMind collaboration | Pearse A. Keane |
7th November 2018 | Learning and deciding from replayed experience | Elliot Ludvig |
31st October 2018 | How Data Science is used at Delta Capita | Sylvia Smit, Ricardo Cruz, Khrystyna Adronova |
17th October 2018 | Data Science at dunnhumby | Rosie Prior |
10th October 2018 | tbc | Oliver Armitage, Hailey Eustace |
3rd October 2018 | Using data science to offer a better customer experience | Joe Steer |
26th September 2018 | Building Safe Artificial Intelligence with OpenMined | Andrew Trask |
Events 2017-18
Date | Event Title | Speakers |
---|---|---|
6th April 2018 | Social Prediction for consumer brands | Markus Frise (Black Swan) |
23rd March 2018 | Creating universal open access to closed textual data at scale: Use Cases from the HathiTrust Research Center | Prof Stephen Downie (University of Illinois) |
22nd March 2018 | Investment Strategies driven by "AI" | Dan Philps |
16th March 2018 | "Can statistical learning solve AI?” | Csaba Szepesvari (University of Alberta) |
2nd March 2018 | Building Safe AI | Andrew Trask |
23 February 2018 | More Like This: similarity-based recommendations | Gary Verhaegen (Sparrho) |
16th February 2018 | Machine Learning and Statistics at Zopa | Peadar Coyle (Zopa) |
9th February 2018 | Real World Data Science at Goldman Sachs | Ruth McKeown & Peter Simon |
2nd February 2018 | Changing the Relationship People Have with Data: Towards Authoriing Tools for Creating and Sharing Personal Data Visualizations | Dr Charles Perin (City) |
13th December 2017 | Fueling the Artificial Intelligence Revolution with Gaming | Alison B Lowndes, AI DevRel | EMEA - NVIDIA |
29th November 2017 | A path through Machine Learning, Artificial Intelligence, and using it beyond cat videos or credit scoring | Julien Cornebise |
22nd November 2017 | Thus spoke the Dalek: Explain! | Tarek R Besold |
8th November 2017 | The use of A.I. to leverage user behaviour | Ella Walters, Untamed & Unchained |
1st November 2017 | Data Science in the Wild | David Asboth, Cox Automotive Data Solutions |
18th October 2017 | Applications of deep learning in medical imaging | Gregory Slabaugh, City, University of London |
Events 2014-17
Date | Event Title | Speakers |
---|---|---|
17th February 2017 | Building a Tech Start-up in London and Creating an NLP/AI App from Scratch. | Rahul Powar, Mike Karliner, Chris Savvopoulos |
3rd February 2017 | Data Bites - Explanatory Data Visualisation | Jon Geraghty, Dunnhumby |
27th January 2017 | Data Bites - AI and Industry | Daniel Hulme, Avida Hancock, Satalia Ltd |
16th November 2016 | Data Bites - BenevolentTech | Jerome Pesenti, CEO BenevolentTech |
9th December 2015 | Data Bites - Buzz Radar | Jamie Scott, Data Scientist from Buzz Radar |
25th November 2015 | Data Bites - Home Office | John Holland, Home Office |
18th November 2015 | Data Bites - BetBuddy | Simo Dragicevic and Andrew Kelly, BetBuddy |
11th November 2015 | Data Bites - Thomson Reuters | Andrew Merryweather, Thomson Reuters |
21st October 2015 | Data Bites - Amey | Pedro Baiz, Amey |
14th October 2015 | Data Bites - Glue Reply | Oscar Lizarazo Sandoval, Glue Reply |
18th March 2015 | Data Bites - Twizoo | Madeline Parra, CEO, Twizoo |
11th March 2015 | Data Bites - YouGov | Stephen Harmston, Head of YouGov Reports |
25th February 2015 | Data Bites - Cancer Research UK | Su Crighton, IT Director |
1st December 2014 | Data Bites - Hailo app | Philip Clarkson, Director of Data at Hailo |
24th November 2014 | Data Bites - Amazon | Graeme Smith, Managing Director of Amazon’s Development Centre |